UT71 series can quickly solve complex problems on electronics, factory automation, distribution, and electronic engineering equipment. UT71 series can set upper and lower limits, a very useful feature for improving electronics mass production inspection and screening efficiency.
Specifications of UT71E Middle Size Intelligent Digital Multimeter:
Specifications | Range | UT71E |
DC voltage (V) | 1000V | ±(0.025%+5) |
AC voltage (V) | 1000V | ±(0.4%+30) |
DC current (A) | 10A | ±(0.1%+15) |
AC current (A) | 10A | ±(0.7%+15) |
Resistance (Ω) | 40MΩ | ±(0.3%+8) |
Capacitance (F) | 40mF | ±(1%+20) |
Frequency (Hz) | 40Hz~400MHz | ±(0.01%+8) |
Temperature | -40°C~1000°C | ±(1%+30) |
-40°F~1832°F | ±(1.5%+50) | |
Display count | 40000 | |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 73mm x 50mm | |
Product color | Red and grey | |
Product net weight | 384g | |
Product size | 200mm x 93mm x 40mm | |
Standard accessories | Battery, test leads, alligator clip, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe, power adaptor | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 540mm x 360mm x 275mm | |
Standard carton gross weight | 12.5kg |
Features of UT71E Middle Size Intelligent Digital Multimeter:
- Adjustable data-recording interval
- True RMS, duty cycle, continuity buzzer
- MAX/MIN/REL modes; peak/data hold; analog bar graph
- 4-20mA loop test
- 45Hz~100kHz frequency response
- LCD backlight; misplug alarm
- Auto power off, low battery indication
- Data logging
- Auto and manual range selectable
- USB interface, Bluetooth
- 2500W power measurement
- Temperature measurement, k-type
- Smartphone APP: DMM
- Works with UT-D07A Bluetooth adaptor
- Download from Apple Store or Google Play Store
Package Include:
- 1 x UT71E Middle Size Intelligent Digital Multimeter in Pakistan
Reviews
There are no reviews yet