- Raspberry Pi & Accessories
- Raspberry Pi Kits
- Raspberry Pi Board
- Raspberry Pi Case
- Raspberry Pi Came
- Raspberry Pi Accessories
UNI-T Digital Multimeters
Compare
UT161D 1000V True RMS Digital Multimeter in Pakistan
UT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
Equipped with audible and visible alarms, this series can provide warnings, especially when measuring high voltage/current and temperature.
₨18,500
UT61+ series are reliable true RMS digital multimeters with display counts 6000 (UT61B+/D+) and 22,000 (UT61E+). It can measure up to 1000V AC/DC.
Equipped with audible and visible alarms, this series can provide warnings, especially when measuring high voltage/current and temperature.
Specifications of UT161D 1000V True RMS Digital Multimeter:
| Specifications | Range | UT161D |
| Certifications (UT161 Series only) | CE/RoHS/cETLus | |
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC voltage (V) | 1000V | ±(0.5%+3) |
| AC current (A) | 10A | |
| 20A | ±(1.2%+5) | |
| DC current (A) | 10A | |
| 20A | ±(1%+2) | |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| 220MΩ | ||
| Capacitance (F) | 60mF | ±(3%+5) |
| 220mF | ||
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| 220MHz | ||
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) |
| -40℉~1832℉ | ±(1%+6) | |
| Display count | 6000 | |
| Bandwidth (Hz) | 40Hz~1kHz | |
| LPF ACV | ||
| LoZ ACV | √ | |
| ACV+DCV | ||
| Transistor hFE | ||
| Peak Hold | √ | |
| Analog bar | 31 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, temperature probe, English manual | |
| Standard individual packing | Gift box, cloth bag | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 480mm x 370mm x 325mm | |
| Standard carton gross weight | 17.8kg | |
| Optional accessories | Bluetooth/APP | |
Features of UT161D 1000V True RMS Digital Multimeter:
- True RMS
- Data hold/backlight
- Max/Min/Relative mode
- USB communication
- Input protection
- Diode/continuity test
- NCV (audible/visual alarm)
- LoZ ACV
- Peak Hold
Package Include:
- 1 x UT161D 1000V True RMS Digital Multimeter in Pakistan
Add a review
You must be logged in to post a review
Log In















Reviews
There are no reviews yet