- Raspberry Pi & Accessories
- Raspberry Pi Kits
- Raspberry Pi Board
- Raspberry Pi Case
- Raspberry Pi Came
- Raspberry Pi Accessories
UNI-T Other Meter
Compare
UNI-T UT303A+ Infrared thermometer in Pakistan
(Advance Payment Only)
(Delivery Via Cargo Service)
UNI-T UT303A+ Infrared thermometer in Pakistan
₨23,250
UNI-T UT303A+ Infrared thermometer in Pakistan
Technical Specifications of UNI-T UT303A+ Infrared thermometer:
| Specifications | UT303A+ | |||||
| Temperature range | -32℃~800℃ | |||||
| -25.6℉~1472℉ | ||||||
| Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
| ≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
| D:S ratio | 30:1 | |||||
| Response time | 250ms | |||||
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
| Spectral response | 8um~14um | |||||
| Laser power | < 1mW | |||||
| Features | ||||||
| Auto power off | √ | |||||
| Low battery indication | √ | |||||
| LCD display | Color EBTN | |||||
| High/low LED alarm | √ | |||||
| High/low audible alarm | √ | |||||
| Data hold/Lock measurement | √ | |||||
| ℃/℉ selection | √ | |||||
| MAX/MIN/AVG/DIFF mode | √ | |||||
| Data storage with date and time | – | |||||
| Scheduled measurement | – | |||||
| Backlight | √ | |||||
| Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
| Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
| Operating humidity | <90%RH (non-condensing) | |||||
| Drop test | 1m | |||||
| Tripod mounting hole | √ | |||||
| General Characteristics | ||||||
| Power | 9V battery | |||||
| Display | 35mm x 35mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 310g | |||||
| Product size | 172mm x 113.5mm x 53mm | |||||
| Standard accessories | Battery, carrying bag | |||||
| Standard individual packing | Gift box, blister, English manual | |||||
| Standard quantity per carton | 10pcs | |||||
| Standard carton measurement | 425mm x 335mm x 365mm | |||||
| Standard carton gross weight | 6.65kg | |||||
Features of UNI-T UT303A+ Infrared thermometer:
- 20:1 D:S ratio
- Adjustable emissivity 0.1~1.0
- ±1.5℃ temperature measurement accuracy
- User-defined visual and audio alarm
- High contrast EBTN color display
- MAX/MIN/AVG/DIFF/Hold modes
Package Include:
- 1x UNI-T UT303A+ Infrared thermometer in Pakistan
Add a review
You must be logged in to post a review
Log In














Reviews
There are no reviews yet