-17%
This BMS And LCD is especially for 8S Bluetooth or smart fixed configurations. It can also be used for any other lithium technologies even LiFePo4, Lithium Ion, LiPo, and Lithium Metal by changing internal parameters after connecting to a Bluetooth App or computer. Most importantly it is strictly for 8S battery packs only. As a result, they cannot be used for any other battery pack Configurations.DALY Smart BMS 8S 24V 100A With 4.3Inch Display In Pakistan.
Overcharge and over-discharge protection DALY Smart BMS 8S 24V 100A With 4.3Inch Display:
- The lithium-ion battery pack will stop charging after the cell voltage reaches 4.25V and stop discharging when it reaches 3V.
Temperature Protection:
- In high temperatures, the BMS ranges from 70℃ discharging battery protection.
- Meanwhile, in low temperatures, the BMS ranges up to -20℃ battery protection.
Short circuit protection:
- When there is a defect or damage to the circuit at the same time the BMS will shut down the whole Battery.
Applications:
- Solar and RV, Electric bikes and Skateboards including camping boats and Power tools, Lawn moving and household energy storage systems, etc.
Conclusion:
- Most importantly it is the only waterproof BMS available in the lithium industry.
- This BMS is also for all kinds of lithium-ion cells including 18650,21700,36500 cylindrical cells and prismatic cells.
DESCRIPTION | SPECIFICATION | |
---|---|---|
BATTERY TYPE | Li-ion cells(default) | Lifepo4 cells(if preferred) |
Continue Discharge Current | 100A | |
Sparkle current | 300±50A | |
Main circuit inner resistance | ≤ 20 mΩ | |
Charge Voltage | S*4.25 | S*3.75 |
Charge Current | 50A | |
Overcharge detect voltage | 4.25 ± 0.05 | 3.75 ± 0.05 |
Overcharge protection delay | 1s | |
Overcharge release voltage | 4.15 ± 0.05V | 3.65 ± 0.05V |
Balance detect voltage | 4.18V | 3.5V |
Balance release voltage | 4.18V | 3.5V |
Balance current | 30 ± 5mA | |
Over discharge detect voltage | 2.2 ± 0.1V | |
Over discharge detect delay | 1S | |
Over-discharge release voltage | 3.0±1.0V | 2.7 ± 1.0V |
Over-current detect voltage | 1MS | |
Short circuit protection condition | short circuit external load | |
Short circuit detect delay | 250µS | |
Short circuit protection relay condition | Offload | |
Temperature protection | Charge <-5 ͦ C or >50 ͦ C discharge >70 ͦ C | |
Working current | 100µA | |
Sleeping current (when in discharge) | 20µA | |
Working temperature range | -20 ̴ 70 ͦ c | |
Storage temperature range | -40 ̴ 80 ͦ c | |
Weight | 1 pound | |
Size | 6.5*2.5*1 In | |
Wiring Diagram | Daly wiring diagram |
Package Include:
- 1 x DALY Smart BMS 8S 24V 100A With 4.3Inch Display In Pakistan
Reviews
There are no reviews yet