This is a 16S fixed configuration it cannot be used for any other battery pack configurations. Because it is only a Lithium-ion battery management system. As a result, they cannot be used for LiFePo4 and Li-Metal or LTO batteries. It is strictly for Li-Ion battery packs only.DALY 16S 60V 40A BMS For Lithium-ion Battery In Pakistan
Overcharge and over-discharge protection DALY 16S 60V 40A BMS For Lithium-ion Battery:
- The Li-ion battery pack will stop charge after the cell voltage reaches 4.25V and stop discharge when its voltage reaches 3V.
Temperature Protection:
- In high temperatures, the BMS ranges from 70℃ discharging battery protection.
- Meanwhile, in low temperatures, the BMS ranges up to -20℃ battery protection.
Short circuit protection:
- When there is a defect or damage to the circuit at the same time the BMS will shut down the whole Battery.
Applications:
- Solar and RV, Electric bikes and Skateboards including camping boats and Power tools, Lawn moving and household energy storage systems, etc.
Conclusion:
- Most importantly it is the only waterproof BMS available in the lithium industry.
- This BMS is also for all kinds of lithium-ion cells including 18650,21700,36500 cylindrical cells and prismatic cells.
DESCRIPTION | SPECIFICATION |
---|---|
BATTERY TYPE | LI-ION |
CONTINUE DISCHARGE CURRENT | 40A |
PEAK CURRENT | 120A±20A |
MAIN CIRCUIT INNER RESISTANCE | ≤ 20MΩ |
CHARGE VOLTAGE | S*4.25V |
CHARGE CURRENT | 20A |
OVER CHARGE DETECT VOLTAGE | 4.25 ± 0.05V |
OVER CHARGE PROTECTION DELAY | 1 SEC |
OVER CHARGE RELEASE VOLTAGE | 4.15 ± 0.05V |
BALANCE DETECT VOLTAGE | 4.18V |
BALANCE RELEASE VOLTAGE | 4.18V |
BALANCE CURRENT | 30± 5MA |
OVER DISCHARGE DETECT VOLTAGE | 2.7 ± 0.1V |
OVER DISCHARGE DETECT DELAY | 1 SEC |
OVER DISCHARGE RELEASE VOLTAGE | 3.0 ± 1.0V |
OVER CURRENT DETECT DELAY | 1 MS |
OVER CURRENT DETECT VOLTAGE | OFF LOAD |
SHORT CIRCUIT PROTECTION CONDITION | SHORT CIRCUIT EXTERNAL LOAD |
SHORT CIRCUIT DETECT DELAY | 250ΜS |
SHORT CIRCUIT PROTECTION RELAY CONDITION | OFF LOAD |
TEMP PROTECTION | CHARGE <-5 ͦ C OR >50 ͦ C DISCHARGE <70 ͦ C |
WORKING CURRENT | 100ΜA |
SLEEPING CURRENT (WHEN IN DISCHARGE) | 20ΜA |
WORKING TEMP RANGE | -20 ̴ 70 ͦC |
SLEEPING TEMP RANGE | -40 ̴ 80 ͦC |
Package Include:
- 1 x DALY 16S 60V 40A BMS For Lithium-ion Battery In Pakistan
Reviews
There are no reviews yet